Comments
Amenities
| Single Beds | 4 | Dryer | X | Parking Spaces [#__] | 2 |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | E | |
| Double Beds | DVD Plyr [#__] | 1 | Elevator/Handicap | ||
| Queen Beds | Color TVs [#___] | 3 | Microwave | X | |
| King Beds | 1 | VCR [#__] | 0 | Internet [W] [M] | W |
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | X | ||
| Futon [S][D][Q] | Heat | Deck/Porch Furniture | X | ||
| Ceiling Fans [#___] | 4 | Grill [G] [C] | Garage | X | |
| A/C [C] [W#__] | C | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | U | Storage | X |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | 2 | Approx year built | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | Wireless Internet | X | Trundle bed |
Long and Short Term Rates (ALL RATES AND AVAILABILITY SUBJECT TO FINAL CONFIRMATION WITH OWNER)
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | Presidents WE/3 days | 0.00 |
| 83 | Easter WE | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations























Very spacious and very convenient unit. Wireless internet service and unrestricted long distance phone service. 42" TV in living room. Enjoy relaxing on the deck after your day at the beach while still taking in the view.